The cheapest towns in France

Lowest median sale price per m² in France (latest DVF year), among markets with at least 500 sales a year.

Apartments — median price 2025

# Town Dep. Median €/m²P25 €/m²P75 €/m²Sales
1 Saint-Étienne 42 1,150 €863 €1,469 €2722
2 Roanne 42 1,218 €912 €1,511 €653
3 Belfort 90 1,225 €889 €1,536 €654
4 Tarbes 65 1,366 €1,036 €1,652 €654
5 Chalon-sur-Saône 71 1,374 €1,068 €1,736 €736
6 Perpignan 66 1,456 €1,106 €1,874 €1763
7 Marseille 14e Arrondissement 13 1,471 €1,000 €2,081 €451
8 Limoges 87 1,474 €1,138 €1,820 €1530
9 Béziers 34 1,535 €1,125 €2,034 €1089
10 Troyes 10 1,538 €1,188 €1,917 €840
11 Bourges 18 1,550 €1,143 €1,862 €547
12 Marseille 3e Arrondissement 13 1,625 €1,120 €2,167 €589
13 Brive-la-Gaillarde 19 1,678 €1,294 €2,072 €549
14 Vichy 03 1,744 €1,295 €2,292 €609
15 Saint-Brieuc 22 1,770 €1,376 €2,182 €630
16 Bourg-en-Bresse 01 1,804 €1,430 €2,260 €476
17 Montauban 82 1,901 €1,554 €2,254 €516
18 Le Mans 72 1,918 €1,470 €2,335 €1332
19 Valence 26 1,924 €1,556 €2,428 €867
20 Draguignan 83 2,000 €1,533 €2,578 €478
21 Nîmes 30 2,077 €1,470 €2,646 €1856
22 Clermont-Ferrand 63 2,080 €1,639 €2,542 €1886
23 Quimper 29 2,106 €1,690 €2,600 €659
24 Brest 29 2,110 €1,752 €2,637 €2040
25 Le Havre 76 2,111 €1,552 €2,748 €1770
26 Poitiers 86 2,138 €1,699 €2,650 €951
27 Pau 64 2,150 €1,735 €2,610 €1534
28 Besançon 25 2,157 €1,667 €2,662 €1814
29 Dunkerque 59 2,170 €1,649 €2,766 €473
30 Évry-Courcouronnes 91 2,216 €1,893 €2,744 €436
31 Nancy 54 2,222 €1,830 €2,630 €1912
32 Narbonne 11 2,224 €1,683 €2,868 €780
33 Avignon 84 2,286 €1,648 €2,914 €1112
34 Villefranche-sur-Saône 69 2,370 €1,872 €2,896 €493
35 Chartres 28 2,407 €1,908 €2,813 €450
36 Amiens 80 2,408 €1,843 €2,900 €909
37 Grenoble 38 2,446 €1,893 €3,025 €2388
38 Corbeil-Essonnes 91 2,500 €2,064 €2,910 €453
39 Orléans 45 2,500 €1,948 €2,949 €1360
40 Lorient 56 2,556 €2,104 €3,036 €725
41 Marseille 13e Arrondissement 13 2,586 €1,955 €3,483 €704
42 Reims 51 2,596 €2,000 €3,171 €1977
43 Dijon 21 2,597 €2,057 €3,129 €2669
44 Saint-Herblain 44 2,614 €1,996 €3,148 €451
45 Saint-Denis 974 2,615 €2,180 €3,043 €887
46 Rouen 76 2,621 €2,046 €3,231 €2025
47 Toulon 83 2,624 €2,053 €3,333 €2763
48 Marseille 10e Arrondissement 13 2,627 €2,131 €3,235 €833
49 Saint-Nazaire 44 2,723 €2,160 €3,401 €674
50 Tours 37 2,768 €2,114 €3,350 €1732

Houses — median price 2025

# Town Dep. Median €/m²P25 €/m²P75 €/m²Sales
1 Saint-Quentin 02 1,075 €747 €1,426 €547
2 Roubaix 59 1,346 €917 €1,923 €569
3 Calais 62 1,529 €1,173 €1,849 €609
4 Bourges 18 1,666 €1,277 €2,068 €544
5 Limoges 87 1,800 €1,396 €2,247 €589
6 Tourcoing 59 1,809 €1,405 €2,288 €849
7 Montauban 82 1,922 €1,372 €2,412 €518
8 Niort 79 1,967 €1,508 €2,426 €719
9 Poitiers 86 1,974 €1,626 €2,364 €450
10 Dunkerque 59 2,048 €1,566 €2,664 €647
11 Cholet 49 2,054 €1,685 €2,406 €509
12 Quimper 29 2,136 €1,639 €2,671 €454
13 Perpignan 66 2,144 €1,657 €2,662 €576
14 Le Mans 72 2,147 €1,682 €2,517 €1119
15 Béziers 34 2,206 €1,721 €2,644 €531
16 Amiens 80 2,214 €1,714 €2,769 €922
17 Cherbourg-en-Cotentin 50 2,296 €1,774 €2,707 €669
18 Le Havre 76 2,333 €1,854 €2,878 €787
19 Brest 29 2,382 €1,960 €2,854 €628
20 Nîmes 30 2,453 €1,875 €3,250 €668
21 Reims 51 2,630 €2,151 €3,303 €510
22 Saint-Nazaire 44 2,792 €2,305 €3,442 €474
23 Lille 59 2,809 €2,130 €3,659 €1047
24 Tours 37 3,168 €2,524 €4,016 €482
25 Angers 49 3,272 €2,705 €4,054 €557
26 Toulouse 31 3,625 €2,828 €4,763 €1234
27 Montpellier 34 3,704 €3,088 €4,705 €480
28 Les Sables-d'Olonne 85 3,824 €3,115 €4,631 €711
29 Nantes 44 4,029 €3,238 €5,064 €1064
30 La Rochelle 17 4,244 €3,250 €5,405 €512
31 Bordeaux 33 4,772 €3,888 €5,820 €1140

DVF data, last updated: 2025-12-31. Excludes Alsace-Moselle (57, 67, 68) and Mayotte, not covered by DVF.

Other rankings