24 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Sainte-Marie | +2.97 % |
| Le Tampon | +2.36 % |
| Saint-Paul | +1.35 % |
| Saint-Leu | +1.05 % |
| Saint-Pierre | -1.37 % |
| Houses | |
|---|---|
| Saint-Pierre | +4.41 % |
| Saint-Louis | +4.11 % |
| La Possession | +3.58 % |
| Saint-Benoît | +3.54 % |
| Le Tampon | +3.07 % |
| Apartments | |
|---|---|
| Le Tampon | 2,404 € |
| Sainte-Marie | 2,412 € |
| Saint-Denis | 2,615 € |
| La Possession | 2,910 € |
| Saint-Pierre | 3,216 € |
| Houses | |
|---|---|
| Saint-André | 2,028 € |
| Saint-Joseph | 2,066 € |
| Saint-Benoît | 2,083 € |
| Le Tampon | 2,225 € |
| Saint-Louis | 2,386 € |
| Apartments | |
|---|---|
| Saint-Paul | 5,292 € |
| Saint-Leu | 4,266 € |
| Saint-Pierre | 3,216 € |
| La Possession | 2,910 € |
| Saint-Denis | 2,615 € |
| Houses | |
|---|---|
| La Possession | 3,728 € |
| Saint-Leu | 3,571 € |
| Saint-Pierre | 3,284 € |
| Saint-Paul | 3,062 € |
| Saint-Denis | 2,846 € |