Highest median sale price per m² in France (latest DVF year), among markets with at least 500 sales a year.
| # | Town | Dep. | Median €/m² | P25 €/m² | P75 €/m² | Sales |
|---|---|---|---|---|---|---|
| 1 | Paris 6e Arrondissement | 75 | 13,703 € | 11,600 € | 16,500 € | 841 |
| 2 | Paris 7e Arrondissement | 75 | 13,530 € | 11,192 € | 17,124 € | 1028 |
| 3 | Paris 4e Arrondissement | 75 | 12,374 € | 10,501 € | 14,518 € | 614 |
| 4 | Paris 8e Arrondissement | 75 | 11,615 € | 9,804 € | 14,208 € | 756 |
| 5 | Paris 3e Arrondissement | 75 | 11,471 € | 9,657 € | 13,167 € | 733 |
| 6 | Paris 5e Arrondissement | 75 | 11,393 € | 9,703 € | 12,926 € | 960 |
| 7 | Paris 16e Arrondissement | 75 | 10,660 € | 8,949 € | 12,516 € | 2635 |
| 8 | Paris 9e Arrondissement | 75 | 10,442 € | 8,750 € | 11,892 € | 1232 |
| 9 | Neuilly-sur-Seine | 92 | 10,144 € | 8,909 € | 11,514 € | 929 |
| 10 | Paris 11e Arrondissement | 75 | 9,669 € | 8,445 € | 10,770 € | 2430 |
| 11 | Paris 17e Arrondissement | 75 | 9,666 € | 8,157 € | 11,139 € | 2719 |
| 12 | Paris 15e Arrondissement | 75 | 9,286 € | 8,078 € | 10,449 € | 3216 |
| 13 | Paris 14e Arrondissement | 75 | 9,125 € | 7,833 € | 10,246 € | 1700 |
| 14 | Paris 10e Arrondissement | 75 | 8,954 € | 7,590 € | 10,206 € | 1596 |
| 15 | Paris 12e Arrondissement | 75 | 8,804 € | 7,641 € | 9,868 € | 1745 |
| 16 | Levallois-Perret | 92 | 8,719 € | 7,668 € | 9,632 € | 934 |
| 17 | Paris 18e Arrondissement | 75 | 8,500 € | 6,924 € | 9,902 € | 3261 |
| 18 | Paris 13e Arrondissement | 75 | 8,398 € | 7,290 € | 9,500 € | 1556 |
| 19 | Vincennes | 94 | 8,379 € | 7,324 € | 9,443 € | 773 |
| 20 | Paris 20e Arrondissement | 75 | 8,158 € | 7,040 € | 9,077 € | 2048 |
| 21 | Boulogne-Billancourt | 92 | 8,125 € | 7,025 € | 9,235 € | 1618 |
| 22 | Paris 19e Arrondissement | 75 | 7,820 € | 6,650 € | 8,868 € | 1614 |
| 23 | Issy-les-Moulineaux | 92 | 7,452 € | 6,287 € | 8,333 € | 717 |
| 24 | Montrouge | 92 | 6,972 € | 5,910 € | 7,866 € | 651 |
| 25 | Puteaux | 92 | 6,932 € | 5,826 € | 7,952 € | 559 |
| 26 | Biarritz | 64 | 6,858 € | 5,454 € | 8,273 € | 640 |
| 27 | Clichy | 92 | 6,685 € | 5,526 € | 7,573 € | 769 |
| 28 | Suresnes | 92 | 6,606 € | 5,476 € | 7,394 € | 516 |
| 29 | Courbevoie | 92 | 6,485 € | 5,666 € | 7,343 € | 1012 |
| 30 | Saint-Ouen-sur-Seine | 93 | 6,301 € | 5,409 € | 7,102 € | 646 |
| 31 | Versailles | 78 | 6,250 € | 5,274 € | 7,360 € | 923 |
| 32 | Asnières-sur-Seine | 92 | 6,100 € | 5,244 € | 6,875 € | 1166 |
| 33 | Montreuil | 93 | 5,909 € | 4,632 € | 7,091 € | 977 |
| 34 | Pantin | 93 | 5,723 € | 4,574 € | 6,793 € | 498 |
| 35 | Cannes | 06 | 5,636 € | 4,228 € | 7,778 € | 2477 |
| 36 | Rueil-Malmaison | 92 | 5,380 € | 4,500 € | 6,301 € | 733 |
| 37 | Maisons-Alfort | 94 | 5,307 € | 4,556 € | 6,077 € | 563 |
| 38 | Lyon 6e Arrondissement | 69 | 5,295 € | 4,470 € | 6,081 € | 674 |
| 39 | La Grande-Motte | 34 | 5,230 € | 4,400 € | 6,344 € | 696 |
| 40 | Anglet | 64 | 5,188 € | 4,211 € | 6,300 € | 549 |
| 41 | Antibes | 06 | 5,136 € | 4,227 € | 6,232 € | 1955 |
| 42 | Saint-Maur-des-Fossés | 94 | 5,122 € | 4,394 € | 5,879 € | 837 |
| 43 | La Ciotat | 13 | 5,112 € | 3,987 € | 6,156 € | 518 |
| 44 | Annecy | 74 | 5,082 € | 4,095 € | 6,036 € | 1644 |
| 45 | Le Grau-du-Roi | 30 | 5,077 € | 4,306 € | 5,939 € | 752 |
| 46 | Six-Fours-les-Plages | 83 | 5,018 € | 4,008 € | 6,169 € | 590 |
| 47 | Colombes | 92 | 4,930 € | 4,145 € | 5,677 € | 696 |
| 48 | Menton | 06 | 4,902 € | 4,040 € | 5,906 € | 952 |
| 49 | Marseille 7e Arrondissement | 13 | 4,835 € | 3,937 € | 5,929 € | 680 |
| 50 | Ivry-sur-Seine | 94 | 4,828 € | 4,013 € | 5,476 € | 493 |
| # | Town | Dep. | Median €/m² | P25 €/m² | P75 €/m² | Sales |
|---|---|---|---|---|---|---|
| 1 | Bordeaux | 33 | 4,772 € | 3,888 € | 5,820 € | 1140 |
| 2 | La Rochelle | 17 | 4,244 € | 3,250 € | 5,405 € | 512 |
| 3 | Nantes | 44 | 4,029 € | 3,238 € | 5,064 € | 1064 |
| 4 | Les Sables-d'Olonne | 85 | 3,824 € | 3,115 € | 4,631 € | 711 |
| 5 | Montpellier | 34 | 3,704 € | 3,088 € | 4,705 € | 480 |
| 6 | Toulouse | 31 | 3,625 € | 2,828 € | 4,763 € | 1234 |
| 7 | Angers | 49 | 3,272 € | 2,705 € | 4,054 € | 557 |
| 8 | Tours | 37 | 3,168 € | 2,524 € | 4,016 € | 482 |
| 9 | Lille | 59 | 2,809 € | 2,130 € | 3,659 € | 1047 |
| 10 | Saint-Nazaire | 44 | 2,792 € | 2,305 € | 3,442 € | 474 |
| 11 | Reims | 51 | 2,630 € | 2,151 € | 3,303 € | 510 |
| 12 | Nîmes | 30 | 2,453 € | 1,875 € | 3,250 € | 668 |
| 13 | Brest | 29 | 2,382 € | 1,960 € | 2,854 € | 628 |
| 14 | Le Havre | 76 | 2,333 € | 1,854 € | 2,878 € | 787 |
| 15 | Cherbourg-en-Cotentin | 50 | 2,296 € | 1,774 € | 2,707 € | 669 |
| 16 | Amiens | 80 | 2,214 € | 1,714 € | 2,769 € | 922 |
| 17 | Béziers | 34 | 2,206 € | 1,721 € | 2,644 € | 531 |
| 18 | Le Mans | 72 | 2,147 € | 1,682 € | 2,517 € | 1119 |
| 19 | Perpignan | 66 | 2,144 € | 1,657 € | 2,662 € | 576 |
| 20 | Quimper | 29 | 2,136 € | 1,639 € | 2,671 € | 454 |
| 21 | Cholet | 49 | 2,054 € | 1,685 € | 2,406 € | 509 |
| 22 | Dunkerque | 59 | 2,048 € | 1,566 € | 2,664 € | 647 |
| 23 | Poitiers | 86 | 1,974 € | 1,626 € | 2,364 € | 450 |
| 24 | Niort | 79 | 1,967 € | 1,508 € | 2,426 € | 719 |
| 25 | Montauban | 82 | 1,922 € | 1,372 € | 2,412 € | 518 |
| 26 | Tourcoing | 59 | 1,809 € | 1,405 € | 2,288 € | 849 |
| 27 | Limoges | 87 | 1,800 € | 1,396 € | 2,247 € | 589 |
| 28 | Bourges | 18 | 1,666 € | 1,277 € | 2,068 € | 544 |
| 29 | Calais | 62 | 1,529 € | 1,173 € | 1,849 € | 609 |
| 30 | Roubaix | 59 | 1,346 € | 917 € | 1,923 € | 569 |
| 31 | Saint-Quentin | 02 | 1,075 € | 747 € | 1,426 € | 547 |
DVF data, last updated: 2025-12-31. Excludes Alsace-Moselle (57, 67, 68) and Mayotte, not covered by DVF.