152 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Saint-Mandrier-sur-Mer | +2.36 % |
| Cuers | +1.93 % |
| Ollioules | +1.81 % |
| La Farlède | +1.62 % |
| Solliès-Pont | +1.56 % |
| Houses | |
|---|---|
| Rocbaron | +7.27 % |
| La Cadière-d'Azur | +5.18 % |
| Pignans | +4.83 % |
| Le Muy | +4.75 % |
| Bandol | +4.71 % |
| Apartments | |
|---|---|
| Draguignan | 2,000 € |
| Brignoles | 2,218 € |
| Le Muy | 2,251 € |
| Le Luc | 2,258 € |
| Vidauban | 2,269 € |
| Houses | |
|---|---|
| Rians | 1,769 € |
| Flassans-sur-Issole | 1,818 € |
| Gonfaron | 1,990 € |
| Lorgues | 2,068 € |
| Tourves | 2,089 € |
| Apartments | |
|---|---|
| Saint-Tropez | 12,086 € |
| Grimaud | 6,511 € |
| La Croix-Valmer | 6,176 € |
| Bandol | 6,118 € |
| Le Lavandou | 6,000 € |
| Houses | |
|---|---|
| Bandol | 6,523 € |
| Saint-Cyr-sur-Mer | 6,175 € |
| Sainte-Maxime | 5,924 € |
| Carqueiranne | 5,821 € |
| Sanary-sur-Mer | 5,615 € |