163 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Beaulieu-sur-Mer | +3.75 % |
| Beausoleil | +2.33 % |
| Nice | +2.23 % |
| Villefranche-sur-Mer | +1.84 % |
| Peymeinade | +1.34 % |
| Houses | |
|---|---|
| Peymeinade | +3.72 % |
| Cannes | +3.43 % |
| Le Cannet | +3.11 % |
| Valbonne | +2.94 % |
| Vallauris | +2.57 % |
| Apartments | |
|---|---|
| Grasse | 2,966 € |
| La Trinité | 3,134 € |
| Carros | 3,328 € |
| Peymeinade | 3,524 € |
| Le Cannet | 3,923 € |
| Houses | |
|---|---|
| Peymeinade | 3,105 € |
| Mouans-Sartoux | 4,091 € |
| Vence | 4,125 € |
| Grasse | 4,246 € |
| Biot | 4,398 € |
| Apartments | |
|---|---|
| Villefranche-sur-Mer | 8,346 € |
| Beaulieu-sur-Mer | 8,333 € |
| Cap-d'Ail | 7,362 € |
| Beausoleil | 6,875 € |
| Théoule-sur-Mer | 6,655 € |
| Houses | |
|---|---|
| Le Cannet | 6,176 € |
| Antibes | 6,167 € |
| Cannes | 6,006 € |
| Villeneuve-Loubet | 5,862 € |
| Nice | 5,503 € |