545 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Ustaritz | +5.61 % |
| Orthez | +3.60 % |
| Oloron-Sainte-Marie | +3.04 % |
| Biarritz | +2.86 % |
| Bidart | +2.68 % |
| Apartments | |
|---|---|
| Oloron-Sainte-Marie | 1,432 € |
| Orthez | 1,667 € |
| Billère | 2,088 € |
| Pau | 2,150 € |
| Lons | 2,547 € |
| Houses | |
|---|---|
| Oloron-Sainte-Marie | 1,545 € |
| Orthez | 1,624 € |
| Gan | 2,183 € |
| Pau | 2,466 € |
| Lescar | 2,521 € |
| Apartments | |
|---|---|
| Biarritz | 6,858 € |
| Bidart | 6,110 € |
| Saint-Jean-de-Luz | 5,848 € |
| Ciboure | 5,241 € |
| Anglet | 5,188 € |