586 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Castelnau-d'Estrétefonds | +3.47 % |
| Muret | +1.75 % |
| Saint-Gaudens | +1.52 % |
| Auterive | +1.38 % |
| Ramonville-Saint-Agne | +1.16 % |
| Houses | |
|---|---|
| Fronton | +4.72 % |
| Aussonne | +4.06 % |
| Villefranche-de-Lauragais | +3.84 % |
| Cazères | +3.67 % |
| Castelnau-d'Estrétefonds | +3.49 % |
| Apartments | |
|---|---|
| Saint-Gaudens | 1,064 € |
| Nailloux | 1,698 € |
| Auterive | 1,753 € |
| Muret | 2,096 € |
| Bagnères-de-Luchon | 2,360 € |
| Houses | |
|---|---|
| Saint-Gaudens | 1,248 € |
| Cazères | 1,627 € |
| Revel | 1,793 € |
| Villemur-sur-Tarn | 1,916 € |
| Carbonne | 1,919 € |
| Apartments | |
|---|---|
| Balma | 3,310 € |
| Toulouse | 3,217 € |
| Saint-Jean | 3,085 € |
| Saint-Orens-de-Gameville | 3,066 € |
| Castanet-Tolosan | 3,036 € |
| Houses | |
|---|---|
| Quint-Fonsegrives | 3,750 € |
| Balma | 3,700 € |
| Toulouse | 3,625 € |
| Blagnac | 3,553 € |
| Tournefeuille | 3,223 € |