563 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Tournus | +4.65 % |
| Chalon-sur-Saône | +2.43 % |
| Mâcon | +1.46 % |
| Autun | +0.36 % |
| Charnay-lès-Mâcon | -0.58 % |
| Houses | |
|---|---|
| Louhans-Châteaurenaud | +4.61 % |
| Paray-le-Monial | +3.73 % |
| Saint-Marcel | +3.35 % |
| Gueugnon | +3.26 % |
| Mâcon | +3.17 % |
| Apartments | |
|---|---|
| Montceau-les-Mines | 733 € |
| Digoin | 745 € |
| Autun | 852 € |
| Le Creusot | 882 € |
| Tournus | 1,183 € |
| Houses | |
|---|---|
| Montceau-les-Mines | 861 € |
| Bourbon-Lancy | 912 € |
| Saint-Vallier | 937 € |
| Blanzy | 956 € |
| Sanvignes-les-Mines | 997 € |
| Apartments | |
|---|---|
| Charnay-lès-Mâcon | 2,204 € |
| Mâcon | 1,625 € |
| Paray-le-Monial | 1,469 € |
| Chalon-sur-Saône | 1,374 € |
| Tournus | 1,183 € |
| Houses | |
|---|---|
| Mâcon | 2,196 € |
| Charnay-lès-Mâcon | 2,084 € |
| Châtenoy-le-Royal | 1,988 € |
| Chalon-sur-Saône | 1,912 € |
| Saint-Marcel | 1,877 € |