590 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Villerupt | +5.47 % |
| Jœuf | +5.33 % |
| Val de Briey | +4.35 % |
| Longwy | +2.85 % |
| Malzéville | +0.34 % |
| Houses | |
|---|---|
| Villerupt | +5.45 % |
| Val de Briey | +4.72 % |
| Homécourt | +4.39 % |
| Toul | +4.00 % |
| Jœuf | +3.68 % |
| Apartments | |
|---|---|
| Jœuf | 854 € |
| Lunéville | 923 € |
| Toul | 1,186 € |
| Val de Briey | 1,210 € |
| Pont-à-Mousson | 1,373 € |
| Houses | |
|---|---|
| Jœuf | 1,112 € |
| Homécourt | 1,518 € |
| Pont-à-Mousson | 1,519 € |
| Lunéville | 1,586 € |
| Jarny | 1,648 € |
| Apartments | |
|---|---|
| Nancy | 2,222 € |
| Villers-lès-Nancy | 2,114 € |
| Essey-lès-Nancy | 1,972 € |
| Laxou | 1,881 € |
| Longwy | 1,818 € |
| Houses | |
|---|---|
| Laxou | 2,600 € |
| Villerupt | 2,500 € |
| Nancy | 2,448 € |
| Villers-lès-Nancy | 2,423 € |
| Tomblaine | 2,345 € |