467 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Tarbes | +1.19 % |
| Saint-Lary-Soulan | +1.06 % |
| Bagnères-de-Bigorre | +0.51 % |
| Lourdes | +0.07 % |
| Houses | |
|---|---|
| Vic-en-Bigorre | +3.46 % |
| Lannemezan | +2.46 % |
| Séméac | +2.31 % |
| Lourdes | +2.19 % |
| Aureilhan | +1.56 % |
| Apartments | |
|---|---|
| Lourdes | 1,154 € |
| Tarbes | 1,366 € |
| Bagnères-de-Bigorre | 1,830 € |
| Saint-Lary-Soulan | 3,049 € |
| Houses | |
|---|---|
| Lourdes | 1,478 € |
| Lannemezan | 1,487 € |
| Tarbes | 1,576 € |
| Vic-en-Bigorre | 1,596 € |
| Aureilhan | 1,664 € |
| Apartments | |
|---|---|
| Saint-Lary-Soulan | 3,049 € |
| Bagnères-de-Bigorre | 1,830 € |
| Tarbes | 1,366 € |
| Lourdes | 1,154 € |
| Houses | |
|---|---|
| Séméac | 1,931 € |
| Aureilhan | 1,664 € |
| Vic-en-Bigorre | 1,596 € |
| Tarbes | 1,576 € |
| Lannemezan | 1,487 € |