361 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Crest | +2.77 % |
| Nyons | +2.01 % |
| Romans-sur-Isère | +1.89 % |
| Bourg-de-Péage | +1.75 % |
| Bourg-lès-Valence | +1.57 % |
| Houses | |
|---|---|
| Crest | +4.70 % |
| Saint-Marcel-lès-Valence | +3.57 % |
| Chabeuil | +3.02 % |
| Bourg-de-Péage | +2.99 % |
| Valence | +2.79 % |
| Apartments | |
|---|---|
| Pierrelatte | 1,177 € |
| Romans-sur-Isère | 1,586 € |
| Bourg-de-Péage | 1,669 € |
| Montélimar | 1,670 € |
| Bourg-lès-Valence | 1,872 € |
| Houses | |
|---|---|
| Loriol-sur-Drôme | 1,672 € |
| Saint-Rambert-d'Albon | 2,026 € |
| Pierrelatte | 2,079 € |
| Livron-sur-Drôme | 2,108 € |
| Romans-sur-Isère | 2,228 € |
| Apartments | |
|---|---|
| Portes-lès-Valence | 2,641 € |
| Nyons | 2,340 € |
| Tain-l'Hermitage | 2,048 € |
| Valence | 1,924 € |
| Crest | 1,872 € |
| Houses | |
|---|---|
| Nyons | 2,796 € |
| Saint-Marcel-lès-Valence | 2,686 € |
| Portes-lès-Valence | 2,576 € |
| Chabeuil | 2,574 € |
| Crest | 2,517 € |