Loyers d'annonce estimés les plus élevés (Carte des loyers, dernier millésime), pour les marchés d'au moins 500 ventes par an.
| # | Commune | Dép. | Loyer €/m²/mois | Fourchette |
|---|---|---|---|---|
| 1 | Paris 6e Arrondissement | 75 | 37,89 € | 28,59 € – 50,22 € |
| 2 | Paris 4e Arrondissement | 75 | 37,76 € | 28,19 € – 50,57 € |
| 3 | Paris 7e Arrondissement | 75 | 36,54 € | 28,32 € – 47,15 € |
| 4 | Paris 3e Arrondissement | 75 | 36,27 € | 27,95 € – 47,06 € |
| 5 | Paris 8e Arrondissement | 75 | 36,09 € | 27,26 € – 47,77 € |
| 6 | Paris 5e Arrondissement | 75 | 34,62 € | 27,39 € – 43,76 € |
| 7 | Neuilly-sur-Seine | 92 | 34,09 € | 26,51 € – 43,85 € |
| 8 | Paris 9e Arrondissement | 75 | 33,55 € | 26,30 € – 42,80 € |
| 9 | Paris 16e Arrondissement | 75 | 33,40 € | 26,27 € – 42,46 € |
| 10 | Paris 17e Arrondissement | 75 | 32,69 € | 25,96 € – 41,15 € |
| 11 | Paris 15e Arrondissement | 75 | 31,72 € | 25,95 € – 38,77 € |
| 12 | Paris 11e Arrondissement | 75 | 31,72 € | 25,17 € – 39,98 € |
| 13 | Paris 14e Arrondissement | 75 | 31,26 € | 25,25 € – 38,70 € |
| 14 | Paris 10e Arrondissement | 75 | 31,22 € | 24,48 € – 39,81 € |
| 15 | Levallois-Perret | 92 | 30,74 € | 24,50 € – 38,56 € |
| 16 | Paris 13e Arrondissement | 75 | 30,36 € | 24,40 € – 37,78 € |
| 17 | Paris 12e Arrondissement | 75 | 30,26 € | 24,49 € – 37,40 € |
| 18 | Paris 18e Arrondissement | 75 | 29,81 € | 23,10 € – 38,46 € |
| 19 | Boulogne-Billancourt | 92 | 29,73 € | 23,95 € – 36,91 € |
| 20 | Vincennes | 94 | 29,41 € | 23,32 € – 37,09 € |
| 21 | Paris 20e Arrondissement | 75 | 28,64 € | 23,01 € – 35,66 € |
| 22 | Issy-les-Moulineaux | 92 | 27,87 € | 22,61 € – 34,36 € |
| 23 | Paris 19e Arrondissement | 75 | 27,70 € | 21,94 € – 34,97 € |
| 24 | Puteaux | 92 | 27,50 € | 21,61 € – 34,99 € |
| 25 | Courbevoie | 92 | 27,28 € | 21,61 € – 34,44 € |
| 26 | Suresnes | 92 | 26,74 € | 21,51 € – 33,22 € |
| 27 | Montrouge | 92 | 26,52 € | 21,59 € – 32,58 € |
| 28 | Clichy | 92 | 26,22 € | 21,01 € – 32,73 € |
| 29 | Asnières-sur-Seine | 92 | 24,55 € | 19,72 € – 30,56 € |
| 30 | Rueil-Malmaison | 92 | 24,52 € | 19,98 € – 30,09 € |
| 31 | Versailles | 78 | 24,31 € | 19,29 € – 30,63 € |
| 32 | Ivry-sur-Seine | 94 | 23,61 € | 18,82 € – 29,64 € |
| 33 | Maisons-Alfort | 94 | 23,55 € | 18,76 € – 29,57 € |
| 34 | Colombes | 92 | 23,54 € | 19,05 € – 29,09 € |
| 35 | Pantin | 93 | 23,16 € | 18,37 € – 29,21 € |
| 36 | Saint-Maur-des-Fossés | 94 | 22,95 € | 18,69 € – 28,18 € |
| 37 | Saint-Ouen-sur-Seine | 93 | 22,89 € | 18,22 € – 28,76 € |
| 38 | Montreuil | 93 | 22,86 € | 17,64 € – 29,62 € |
| 39 | Menton | 06 | 21,06 € | 16,18 € – 27,40 € |
| 40 | Créteil | 94 | 21,03 € | 15,39 € – 28,74 € |
| 41 | Annemasse | 74 | 20,99 € | 15,86 € – 27,78 € |
| 42 | Saint-Denis | 93 | 20,97 € | 16,37 € – 26,88 € |
| 43 | Annecy | 74 | 20,45 € | 14,84 € – 28,18 € |
| 44 | Nice | 06 | 20,43 € | 15,44 € – 27,04 € |
| 45 | Cannes | 06 | 20,27 € | 14,97 € – 27,44 € |
| 46 | Antibes | 06 | 20,25 € | 16,11 € – 25,47 € |
| 47 | Noisy-le-Grand | 93 | 19,88 € | 16,08 € – 24,57 € |
| 48 | Aubervilliers | 93 | 19,77 € | 15,73 € – 24,84 € |
| 49 | Saint-Laurent-du-Var | 06 | 19,63 € | 15,87 € – 24,27 € |
| 50 | Mandelieu-la-Napoule | 06 | 19,58 € | 15,60 € – 24,59 € |
| # | Commune | Dép. | Loyer €/m²/mois | Fourchette |
|---|---|---|---|---|
| 1 | Bordeaux | 33 | 15,51 € | 11,02 € – 21,83 € |
| 2 | La Rochelle | 17 | 14,59 € | 10,48 € – 20,32 € |
| 3 | Nantes | 44 | 14,35 € | 10,07 € – 20,47 € |
| 4 | Montpellier | 34 | 14,32 € | 10,58 € – 19,40 € |
| 5 | Angers | 49 | 13,26 € | 9,45 € – 18,61 € |
| 6 | Toulouse | 31 | 12,86 € | 9,50 € – 17,41 € |
| 7 | Tours | 37 | 12,83 € | 10,03 € – 16,41 € |
| 8 | Lille | 59 | 12,74 € | 8,96 € – 18,12 € |
| 9 | Amiens | 80 | 12,46 € | 9,96 € – 15,59 € |
| 10 | Saint-Nazaire | 44 | 12,38 € | 9,17 € – 16,71 € |
| 11 | Nîmes | 30 | 12,12 € | 9,05 € – 16,23 € |
| 12 | Les Sables-d'Olonne | 85 | 11,83 € | 9,31 € – 15,03 € |
| 13 | Perpignan | 66 | 11,81 € | 8,97 € – 15,55 € |
| 14 | Le Havre | 76 | 11,77 € | 8,87 € – 15,61 € |
| 15 | Reims | 51 | 11,77 € | 8,49 € – 16,31 € |
| 16 | Béziers | 34 | 11,30 € | 8,68 € – 14,71 € |
| 17 | Dunkerque | 59 | 11,13 € | 8,55 € – 14,50 € |
| 18 | Quimper | 29 | 11,12 € | 8,67 € – 14,28 € |
| 19 | Brest | 29 | 10,85 € | 8,37 € – 14,06 € |
| 20 | Cherbourg-en-Cotentin | 50 | 10,47 € | 8,13 € – 13,49 € |
| 21 | Montauban | 82 | 10,23 € | 8,23 € – 12,72 € |
| 22 | Tourcoing | 59 | 10,12 € | 7,92 € – 12,93 € |
| 23 | Limoges | 87 | 10,03 € | 7,97 € – 12,64 € |
| 24 | Poitiers | 86 | 9,91 € | 7,83 € – 12,53 € |
| 25 | Niort | 79 | 9,89 € | 7,79 € – 12,57 € |
| 26 | Cholet | 49 | 9,85 € | 7,79 € – 12,46 € |
| 27 | Le Mans | 72 | 9,78 € | 7,86 € – 12,17 € |
| 28 | Bourges | 18 | 9,62 € | 7,62 € – 12,14 € |
| 29 | Roubaix | 59 | 9,48 € | 7,25 € – 12,41 € |
| 30 | Calais | 62 | 8,81 € | 7,14 € – 10,86 € |
| 31 | Saint-Quentin | 02 | 8,47 € | 6,89 € – 10,40 € |
Données DVF, dernière mise à jour : 2025-12-31. Hors Alsace-Moselle (57, 67, 68) et Mayotte, non couverts par DVF.