32 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Le Gosier | +2.61 % |
| Saint-François | +2.28 % |
| Les Abymes | +1.83 % |
| Pointe-à-Pitre | +1.38 % |
| Houses | |
|---|---|
| Saint-François | +3.43 % |
| Baie-Mahault | +2.09 % |
| Petit-Bourg | +1.15 % |
| Sainte-Rose | -20.48 % |
| Apartments | |
|---|---|
| Pointe-à-Pitre | 1,156 € |
| Les Abymes | 1,724 € |
| Le Gosier | 3,552 € |
| Saint-François | 4,450 € |
| Houses | |
|---|---|
| Sainte-Rose | 130 € |
| Petit-Bourg | 2,574 € |
| Baie-Mahault | 2,716 € |
| Saint-François | 3,947 € |
| Apartments | |
|---|---|
| Saint-François | 4,450 € |
| Le Gosier | 3,552 € |
| Les Abymes | 1,724 € |
| Pointe-à-Pitre | 1,156 € |
| Houses | |
|---|---|
| Saint-François | 3,947 € |
| Baie-Mahault | 2,716 € |
| Petit-Bourg | 2,574 € |
| Sainte-Rose | 130 € |