Population: 15,040 inhabitants (-5.0% between 2013 and 2023)
Rental yield in Pointe-à-Pitre →
Estimated asking rents — "Carte des loyers" 2025 (French Ministry of Ecological Transition). Gross yield = annual rent / median sale price per sqm.
| Neighborhood | Change | Price/sqm |
|---|
| Neighborhood | Change | Price/sqm |
|---|
| Rate ‰ | France | |
|---|---|---|
| Home burglaries | 6.4 | 3.1 |
| Physical assaults (non-domestic) | 18.4 | 3.2 |
| Vehicle thefts | 5.0 | 1.8 |
| Non-violent thefts | 20.3 | 9.1 |
| Vandalism | 17.4 | 7.9 |
Source: SSMSI, French Ministry of the Interior. Offences recorded by police and gendarmerie, per 1,000 inhabitants — unreported offences are not included.