506 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Gérardmer | +2.79 % |
| Saint-Dié-des-Vosges | +2.78 % |
| Vittel | +2.16 % |
| Épinal | +1.73 % |
| La Bresse | +0.74 % |
| Houses | |
|---|---|
| Épinal | +6.17 % |
| Golbey | +3.19 % |
| Neufchâteau | +2.17 % |
| Saint-Dié-des-Vosges | +1.98 % |
| Raon-l'Étape | +1.76 % |
| Apartments | |
|---|---|
| Saint-Dié-des-Vosges | 1,017 € |
| Vittel | 1,060 € |
| Remiremont | 1,279 € |
| Épinal | 1,329 € |
| Golbey | 1,460 € |
| Houses | |
|---|---|
| Neufchâteau | 942 € |
| Raon-l'Étape | 961 € |
| Saint-Dié-des-Vosges | 1,091 € |
| Thaon-les-Vosges | 1,291 € |
| Golbey | 1,694 € |
| Apartments | |
|---|---|
| Gérardmer | 2,741 € |
| La Bresse | 1,892 € |
| Golbey | 1,460 € |
| Épinal | 1,329 € |
| Remiremont | 1,279 € |
| Houses | |
|---|---|
| Épinal | 2,048 € |
| Golbey | 1,694 € |
| Thaon-les-Vosges | 1,291 € |
| Saint-Dié-des-Vosges | 1,091 € |
| Raon-l'Étape | 961 € |