491 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Champagnole | +3.47 % |
| Dole | +3.02 % |
| Lons-le-Saunier | +1.96 % |
| Les Rousses | +1.57 % |
| Hauts de Bienne | +1.21 % |
| Houses | |
|---|---|
| Champagnole | +3.42 % |
| Dole | +2.96 % |
| Tavaux | +2.91 % |
| Lons-le-Saunier | +1.53 % |
| Apartments | |
|---|---|
| Saint-Claude | 686 € |
| Hauts de Bienne | 1,161 € |
| Dole | 1,534 € |
| Lons-le-Saunier | 1,563 € |
| Champagnole | 1,598 € |
| Houses | |
|---|---|
| Tavaux | 1,604 € |
| Lons-le-Saunier | 1,620 € |
| Dole | 1,770 € |
| Champagnole | 2,151 € |
| Apartments | |
|---|---|
| Les Rousses | 3,500 € |
| Champagnole | 1,598 € |
| Lons-le-Saunier | 1,563 € |
| Dole | 1,534 € |
| Hauts de Bienne | 1,161 € |
| Houses | |
|---|---|
| Champagnole | 2,151 € |
| Dole | 1,770 € |
| Lons-le-Saunier | 1,620 € |
| Tavaux | 1,604 € |