324 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Pamiers | +2.20 % |
| Foix | +2.08 % |
| Saint-Girons | +0.53 % |
| Ax-les-Thermes | +0.43 % |
| Houses | |
|---|---|
| Foix | +3.99 % |
| Mirepoix | +3.65 % |
| Saint-Girons | +2.66 % |
| Saverdun | +2.28 % |
| Pamiers | +1.36 % |
| Apartments | |
|---|---|
| Saint-Girons | 940 € |
| Pamiers | 1,147 € |
| Foix | 1,534 € |
| Ax-les-Thermes | 2,500 € |
| Houses | |
|---|---|
| Lavelanet | 859 € |
| Saint-Girons | 1,364 € |
| Pamiers | 1,500 € |
| Foix | 1,510 € |
| Saverdun | 1,545 € |
| Apartments | |
|---|---|
| Ax-les-Thermes | 2,500 € |
| Foix | 1,534 € |
| Pamiers | 1,147 € |
| Saint-Girons | 940 € |