335 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Annonay | +1.70 % |
| Privas | +1.38 % |
| Tournon-sur-Rhône | +1.15 % |
| Vals-les-Bains | +0.59 % |
| Le Teil | +0.37 % |
| Houses | |
|---|---|
| Saint-Péray | +3.52 % |
| Annonay | +3.00 % |
| Vallon-Pont-d'Arc | +2.79 % |
| Tournon-sur-Rhône | +2.47 % |
| Bourg-Saint-Andéol | +2.42 % |
| Apartments | |
|---|---|
| Le Teil | 1,028 € |
| Annonay | 1,140 € |
| Privas | 1,158 € |
| Aubenas | 1,415 € |
| Vals-les-Bains | 1,436 € |
| Houses | |
|---|---|
| Le Teil | 1,684 € |
| Aubenas | 1,696 € |
| Annonay | 1,864 € |
| Bourg-Saint-Andéol | 1,878 € |
| Tournon-sur-Rhône | 2,263 € |
| Apartments | |
|---|---|
| Guilherand-Granges | 2,092 € |
| Tournon-sur-Rhône | 1,804 € |
| Vals-les-Bains | 1,436 € |
| Aubenas | 1,415 € |
| Privas | 1,158 € |
| Houses | |
|---|---|
| Saint-Péray | 2,921 € |
| Guilherand-Granges | 2,676 € |
| Vallon-Pont-d'Arc | 2,458 € |
| Tournon-sur-Rhône | 2,263 € |
| Bourg-Saint-Andéol | 1,878 € |