198 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Barcelonnette | +3.18 % |
| Gréoux-les-Bains | +2.22 % |
| Sisteron | +1.26 % |
| Digne-les-Bains | +0.83 % |
| Manosque | +0.44 % |
| Houses | |
|---|---|
| Sisteron | +3.37 % |
| Digne-les-Bains | +3.03 % |
| Manosque | +1.76 % |
| Oraison | +1.19 % |
| Pierrevert | -0.37 % |
| Apartments | |
|---|---|
| Sisteron | 1,402 € |
| Digne-les-Bains | 1,600 € |
| Manosque | 1,742 € |
| Barcelonnette | 2,304 € |
| Allos | 2,779 € |
| Houses | |
|---|---|
| Pierrevert | 2,234 € |
| Digne-les-Bains | 2,446 € |
| Oraison | 2,547 € |
| Manosque | 2,708 € |
| Sisteron | 2,773 € |
| Apartments | |
|---|---|
| Gréoux-les-Bains | 2,810 € |
| Allos | 2,779 € |
| Barcelonnette | 2,304 € |
| Manosque | 1,742 € |
| Digne-les-Bains | 1,600 € |
| Houses | |
|---|---|
| Sisteron | 2,773 € |
| Manosque | 2,708 € |
| Oraison | 2,547 € |
| Digne-les-Bains | 2,446 € |
| Pierrevert | 2,234 € |