795 communes with recorded sales (DVF data). Click a commune for price per sqm, trends and sales volume.
| Apartments | |
|---|---|
| Laon | +1.75 % |
| Saint-Quentin | +1.50 % |
| Soissons | +0.21 % |
| Château-Thierry | -2.28 % |
| Houses | |
|---|---|
| Gauchy | +4.53 % |
| Hirson | +3.99 % |
| Soissons | +1.99 % |
| Saint-Quentin | +1.69 % |
| Château-Thierry | +1.44 % |
| Apartments | |
|---|---|
| Saint-Quentin | 1,069 € |
| Laon | 1,132 € |
| Soissons | 1,487 € |
| Château-Thierry | 1,612 € |
| Houses | |
|---|---|
| Bohain-en-Vermandois | 571 € |
| Hirson | 616 € |
| Guise | 711 € |
| Laon | 1,056 € |
| Tergnier | 1,056 € |
| Apartments | |
|---|---|
| Château-Thierry | 1,612 € |
| Soissons | 1,487 € |
| Laon | 1,132 € |
| Saint-Quentin | 1,069 € |
| Houses | |
|---|---|
| Villers-Cotterêts | 1,923 € |
| Gauchy | 1,759 € |
| Château-Thierry | 1,684 € |
| Soissons | 1,614 € |
| Chauny | 1,086 € |